Find Your Perfect Fit
All measurements are garment measurements (the shirt itself, not your body), in centimetres unless stated. Measure yourself first, then compare to the chart.
| Measurement | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Shirt Length (cm) | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Shirt Width (cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Sleeve Length (cm) | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
⚠️ ±1–3 cm manufacturing tolerance. Width = half chest circumference of the shirt.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (cm) | 66 | 68 | 70 | 72 | 74 |
| Width (cm) | 42 | 44.5 | 47 | 49.5 | 52 |
| Sleeve Length (cm) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Cuff (cm) | 14.5 | 15.5 | 16 | 16.5 | 17 |
| Suggested Height (cm) | 155–165 | 165–170 | 170–175 | 175–180 | 180–185 |
| Suggested Weight (kg) | 40–52.5 | 52.5–57.5 | 57.5–65 | 65–70 | 70–75 |
⚠️ If height and weight suggest different sizes, go with the size that matches your weight.
| Measurement | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
| Shirt Length (cm) | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Short Length (cm) | 32 | 34 | 36 | 38 | 39 | 40 | 43 |
| Age (years) | 3–4 | 4–5 | 5–6 | 7–8 | 8–9 | 10–11 | 12–13 |
| Height (cm) | 95–105 | 105–115 | 115–125 | 125–135 | 135–145 | 145–155 | 155–165 |
⚠️ Kid’s kit includes shirt + shorts. ±1–3 cm tolerance.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Width (cm) | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
⚠️ Width = half chest circumference of the shirt. Garment measurements only.
Chest ~34–36″
Chest ~37–39″
Chest ~40–42″
Chest ~43–45″
Chest ~46–48″
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 46 | 48 | 50 | 52 | 54 | 58 | 62 | 66 | 70 | 76 |
| Chest (cm) | 117 | 122 | 127 | 132 | 137 | 147 | 157 | 168 | 178 | 193 |
| Length (in) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Length (cm) | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 97 | 99 |
⚠️ Garment measurements. Your body chest = shirt chest minus 8–12″ for standard baseball fit.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 38.5 | 41 | 43.25 | 45.75 | 49 | 53 | 57 |
| Chest (cm) | 98 | 104 | 110 | 116 | 124 | 135 | 145 |
| Waist (in) | 36.5 | 39 | 41.25 | 43.75 | 47 | 51 | 55 |
| Waist (cm) | 93 | 99 | 105 | 111 | 119 | 130 | 140 |
| Length (in) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Length (cm) | 69 | 70 | 71 | 72 | 74 | 75 | 76 |
⚠️ Women’s jerseys have a slight waist taper. Your body chest should be 6–10″ smaller than the shirt chest.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest (in) | 33 | 36 | 39.5 | 42.5 |
| Chest (cm) | 84 | 91 | 100 | 108 |
| Length (in) | 23 | 25 | 27 | 29 |
| Length (cm) | 58 | 64 | 69 | 74 |
| Measurement | S | M | L |
|---|---|---|---|
| Chest (in) | 29 | 31 | 32 |
| Chest (cm) | 74 | 79 | 81 |
| Length (in) | 17.75 | 19.25 | 20 |
| Length (cm) | 45 | 49 | 51 |
⚠️ When between sizes for children, always size up.
Still not sure about your size?
We’ll help you pick the right fit before you order — no charge, no hassle.
📧 support@kitpety.com
All measurements are garment measurements. Manufacturing tolerance ±1–3 cm. Sizes cannot be changed after design approval.